Uncategorized

Lahoriye (Punjabi Movie) opens on box office with massive audience response


0

Lahoriye took a bumper opening (1.44 Crores Day One) in india. Specially whole family is coming out in theatres to watch Amrinder-Sargun & The love about home and which is very well presented in movie.

  1. Sardaarji 2 Rs. 2.05 Crores (June 24, 2016)
  2. Sardaar Ji Rs. 2.02 Crores (June 26, 2015)
  3. Manje Bistre Rs. 2.00 Crores (April 14, 2017)
  4. Ambarsariya Rs. 1.60 Crores (March 25, 2016)
  5. Lahoriye Rs. 1.44 Crores (May 12, 2017)
  6. Bambukat Rs. 1.36 Crores (July 29, 2016)
  7. Jatt & Juliet 2 Rs. 1.26 Crores (June 28, 2013)
  8. Angrej Rs. 1.06 Crores (July 31, 2015)
  9. Disco Singh Rs. 1.03 Crores (April 11, 2014)
  10. Punjab 1984 Rs. 1.02 Crores (June 27, 2014)
  11. Nikka Zaildar Rs. 92 Lacs (September 30, 2016)
  12. Love Punjab Rs. 90 Lacs (March 11, 2016)
  13. Rabb Da Radio Rs. 80 Lacs (March 31, 2017)
  14. Goreyan Nu Daffa Karo Rs. 79 Lacs(September 12, 2014)
  15. Jatt & Juliet Rs. 77 Lacs (June 29, 2012)
  16. Jatt James Bond Rs. 74 Lacs (April 25, 2014)

Coming to Overseas, Lahoriye was sold out almost everywhere. We do not have enough data to compare the overseas collections,  but as per trends it would be a huge hit in overseas too.


Like it? Share with your friends!

0
ariesvish

0 Comments

Your email address will not be published.